Standings
Ranked by wins, then opponent win percentage. Top 12 advance to the playoffs.
No games reported yet.
Every player is listed so you can see the field. Pods report their winner
with /report-result in Discord, and this table fills in.
| # | Player | Wins | Games | Draws | Win % | OW% | |
|---|---|---|---|---|---|---|---|
| 1 | AU Auggie | 0 | 0 | 0 | 0.0% | 0.0% | |
| 2 | CH Charlie | 0 | 0 | 0 | 0.0% | 0.0% | |
| 3 | JO Joe | 0 | 0 | 0 | 0.0% | 0.0% | |
| 4 | JO Josh | 0 | 0 | 0 | 0.0% | 0.0% | |
| 5 | KE Kevin | 0 | 0 | 0 | 0.0% | 0.0% | |
| 6 | LA Lance | 0 | 0 | 0 | 0.0% | 0.0% | |
| 7 | LO Logan | 0 | 0 | 0 | 0.0% | 0.0% | |
| 8 | MA Madi | 0 | 0 | 0 | 0.0% | 0.0% | |
| 9 | MA Mark | 0 | 0 | 0 | 0.0% | 0.0% | |
| 10 | PA Payton | 0 | 0 | 0 | 0.0% | 0.0% | |
| 11 | TJ TJ | 0 | 0 | 0 | 0.0% | 0.0% | |
| 12 | TO Tony | 0 | 0 | 0 | 0.0% | 0.0% | |
| playoff cut — top 12 advance | |||||||
| 13 | WI Will | 0 | 0 | 0 | 0.0% | 0.0% | |
| 14 | ZI Zihao | 0 | 0 | 0 | 0.0% | 0.0% | |
OW% is the average win rate of the opponents you have actually been seated with. In a four-player pod the baseline win rate is 25%.