cEDH cEDH League

Standings

Ranked by wins, then opponent win percentage. Top 12 advance to the playoffs.

#Player WinsGames DrawsWin % OW%
1 MA Mark 3 6 0 50.0% 23.7%
2 WI Will 3 6 0 50.0% 22.2%
3 TO Tony 3 5 0 60.0% 21.1%
4 ZI Zihao 2 6 0 33.3% 26.9%
5 JO Josh 2 6 0 33.3% 25.9%
6 KE Kevin 2 6 0 33.3% 23.1%
7 CH Charlie 2 5 0 40.0% 17.8%
8 JO Joe 1 6 0 16.7% 27.8%
9 TJ TJ 1 6 0 16.7% 27.8%
10 MA Madi 1 6 0 16.7% 22.2%
11 CO Cole 0 6 0 0.0% 29.6%
12 PA Payton 0 5 0 0.0% 28.9%
playoff cut — top 12 advance
13 AU Auggie 0 6 0 0.0% 27.8%
14 LO Logan 0 5 0 0.0% 23.8%

OW% is the average win rate of the opponents you have actually been seated with. In a four-player pod the baseline win rate is 25%.